Our Menu
Dinners
DARK | MIXED | ALL WHITE | |
---|---|---|---|
2 PIECES | 5.79 | 5.79 | 6.25 |
3 PIECES | 6.89 | 6.89 | 7.25 |
4 PIECES | 8.25 | 8.25 | 8.65 |
½ LB. LIVERS* | 6.25 | ||
½ LB. GIZZARDS* | 6.25 | ||
CHICKEN FINGERS* | 6.25 |
Dinners served with Biscuit and 2 sides.
Buffet
ALL YOU CAN EAT (tax included)
$10
KID'S BUFFET (8yr. & under) (tax included)
$5
Boxes
DARK legs, thighs |
MIXED equal pieces |
ALL WHITE breasts, wings |
|
---|---|---|---|
8 PIECES | 13.99 | 13.99 | 15.99 |
10 PIECES | 15.49 | 15.49 | 19.49 |
12 PIECES | 19.99 | 19.99 | 22.99 |
16 PIECES | 24.99 | 24.99 | 28.99 |
20 PIECES | 31.99 | 31.99 | 37.99 |
24 PIECES | 36.99 | 36.99 | 42.99 |
Seafood
Kid's Menu
Chicken Finger Plenty-Paks
STRIPS OF HANDCUT CHICKEN BREAST WITH SPECIAL SAUCE
Chicken By The Piece
Sandwiches
Family Packs
DARK | MIXED | ALL WHITE | |
---|---|---|---|
8 PIECES | 22.99 | 22.99 | 25.99 |
10 PIECES | 24.69 | 24.69 | 28.65 |
12 PIECES | 27.99 | 27.99 | 30.99 |
16 PIECES | 32.99 | 32.99 | 36.99 |
20 PIECES | 37.99 | 37.99 | 42.99 |
24 PIECES | 43.99 | 43.99 | 49.99 |
Family Packs include 2 picnic size of your choice: Cole Slaw, Potato Salad, BBQ Beans, Rice Dressing, Mashed Potatoes & Gravy, Red Okra, Red Beans & Rice, Green Beans, or Mac & Cheese
Sides
SMALL | PINT | |
---|---|---|
GREEN BEANS | 1.79 | 3.99 |
COLE SLAW | 1.79 | 3.99 |
POTATO SALAD | 1.79 | 3.99 |
BBQ BEANS | 1.79 | 3.99 |
RICE DRESSING | 1.79 | 3.99 |
SMALL | MEDIUM | LARGE |
1.80 | 3.29 | 4.99 |
Snacks
DARK | MIXED | ALL WHITE | |
---|---|---|---|
2 PIECES & ROLL | 3.59 | 3.59 | 3.99 |
3 PIECES & ROLL | 5.25 | 5.25 | 5.75 |
Drinks
SMALL 16 oz |
MEDIUM 20 oz |
LARGE 32 oz |
---|---|---|
1.79 | 1.89 | 1.99 |
* INDICATES 5 - 10 MINUTE PREP TIME
ALL WEIGHTS ARE APPROXIMATE PRE-COOKED WEIGHT
We use 100% vegetable oil - NO CHOLESTEROL
Prices subject to change without notice
Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions.
ASK ABOUT CATERING SERVICES
(251) 928 - 2828
(251) 947 - 7730
(251) 239 - 8380